<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Space</title>
	<atom:link href="http://www.losangelesofficespace.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losangelesofficespace.net</link>
	<description>(213) 985-0544</description>
	<lastBuildDate>Thu, 10 May 2012 00:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big Box Retailers Going Urban, Changing Formats</title>
		<link>http://www.losangelesofficespace.net/big-box-retailers-going-urban-changing-formats/</link>
		<comments>http://www.losangelesofficespace.net/big-box-retailers-going-urban-changing-formats/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:01:26 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Developers]]></category>

		<guid isPermaLink="false">http://www.losangelesofficespace.net/?p=153</guid>
		<description><![CDATA[Target recently announced plans for four &#8220;CityTarget&#8221; locations in California including three in Los Angeles. The new stores will feature everything offered in suburban locations with additional product offerings targeted.. <a href="http://www.losangelesofficespace.net/big-box-retailers-going-urban-changing-formats/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Target recently announced plans for four &#8220;CityTarget&#8221; locations in California including three in Los Angeles. The new stores will feature everything offered in suburban locations with additional product offerings targeted towards city dwellers. </p>
<p>The stores are part of an urban expansion plan to reach residents who live in metro areas that don&#8217;t feature the traditional retail space needed for big box locations. The typical Target floor-plan ranges from 120,000 to 180,000 square feet compared to CityTarget locations which will be under 100,000 square feet.</p>
<p>The first store is set to open in July in <a href="http://www.losangelesofficespace.net/westwood-office-space-for-rent/">Westwood</a> near UCLA and the second location will open in Downtown Los Angeles. A third store in the Beverly Center shopping center will open in March. Los Angeles and San Francisco will be the first markets with additional stores planned for Chicago, Portland and Seattle.</p>
<p>Target and other &#8220;big box&#8221; retailers are creating new expansions that aim to serve customers in urban spaces as opposed to suburbs which dominated expansion plans during the housing boom. Best Buy whose large footprint has become a burden with disappearing CD and DVD sales is opening small outlets and believe it or not Home Depot has two stores in <a href="http://www.nycmanhattanofficespace.com">Manhattan</a>. Wal-Mart is also experimenting with the concept and is set to open a smaller store in Chinatown.</p>
<p>As housing shifts from building out to building up, it&#8217;s becoming clear that big box retailers will have to be ready to meet the needs of growing urban populations.</p>
<p>Source: Los Angeles Times<br />
Image credit: <a href="http://brighamyen.com/2011/04/17/new-city-target-and-gensler-signs-up-downtown-los-angeles/">Brigham Yen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesofficespace.net/big-box-retailers-going-urban-changing-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers Unveil Plans for Runway at Playa Vista</title>
		<link>http://www.losangelesofficespace.net/developers-unveil-plans-for-runway-at-playa-vista/</link>
		<comments>http://www.losangelesofficespace.net/developers-unveil-plans-for-runway-at-playa-vista/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:42:14 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Developers]]></category>

		<guid isPermaLink="false">http://www.losangelesofficespace.net/?p=48</guid>
		<description><![CDATA[Playa Vista has more than 2 million square feet of office space and more than 3,000 residences but the community lacks a downtown area and over the past few years.. <a href="http://www.losangelesofficespace.net/developers-unveil-plans-for-runway-at-playa-vista/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Playa Vista has more than 2 million square feet of office space and more than 3,000 residences but the community lacks a downtown area and over the past few years developers have been involved in a legal battle with environmentalists over plans for the final development. Now that legal issues have been settled and the project has been greenlighted, we&#8217;re starting to see the first images of Runway at <b style="color:black;background-color:#ffff66">Playa</b> Vista, a $260 million mixed use development that will add additional office and retail space along with residences.</p>
<p>The phase one Runway complex will take up around four city blocks and will feature fine dining, entertainment and just over 200 apartments. Phase two will feature additional housing (around 2600 residences), 50,000 square feet office space and an additional 200,000 square feet of retail space. Phase one should be completed within two years while the completion date of phase two is estimated to be around four years.</p>
<p>If you&#8217;d like to see photos of the proposed development, visiting the following <a href="http://www.latimes.com/business/realestate/la-fi-0405-playa-vista-runway-pictures,0,5638765.photogallery">gallery</a> on the LA Times website.</p>
<p><strong>Source</strong>: Los Angeles Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesofficespace.net/developers-unveil-plans-for-runway-at-playa-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Firms Heading to the Westside</title>
		<link>http://www.losangelesofficespace.net/tech-firms-heading-to-the-westside/</link>
		<comments>http://www.losangelesofficespace.net/tech-firms-heading-to-the-westside/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:46:04 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.losangelesofficespace.net/?p=51</guid>
		<description><![CDATA[Earlier today I read an article published by the LA Times in October 2011 that talked about the growing &#8220;Silicon Beach&#8221; community of tech companies and startups in Santa Monica.. <a href="http://www.losangelesofficespace.net/tech-firms-heading-to-the-westside/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Earlier today I read an article published by the <a href="http://articles.latimes.com/2011/oct/16/business/la-fi-commre-tech-20111016">LA Times</a> in October 2011 that talked about the growing &#8220;Silicon Beach&#8221; community of tech companies and startups in <a href="http://www.losangelesofficespace.net/santa-monica-office-space-for-rent/">Santa Monica</a> and <a href="http://www.losangelesofficespace.net/venice-office-space-for-rent/">Venice</a>. I wanted to share some of the major points of the article and provide some additional things to consider when leasing in the Westside.</p>
<p>The <a href="http://www.losangelesofficespace.net/office-space/#westside">Westside</a> is the perfect confluence of recreation, retail and dining that appeals to young entrepreneurs who live the work hard / play hard lifestyle and over the last two decades the area as a whole has improved significantly mainly through the influx of tech companies boosting the local economy. That&#8217;s not to say that traditional tenants like law firms weren&#8217;t driving growth but tech companies spur growth of complementary retailers and services that cater to their hectic, ever changing needs and priorities.</p>
<p>If your business is looking to lease in the Westside keep in mind that rent and parking will be at a premium and businesses whose employees bike or utilize mass transit will be better suited than companies with a higher level of traditional commuters. Also space in the Westside is some of the most expensive in Los Angeles and this is especially important for venture backed companies that may be facing ideal location vs most economical location debates.</p>
<p>Companies without the financials in place to take on a traditional lease may find that executive suites in the area might be a better choice until they can get funding or improve cash flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesofficespace.net/tech-firms-heading-to-the-westside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New and Improved LosAngelesOfficeSpace.net</title>
		<link>http://www.losangelesofficespace.net/welcome-to-the-new-and-improved-losangelesofficespace-net/</link>
		<comments>http://www.losangelesofficespace.net/welcome-to-the-new-and-improved-losangelesofficespace-net/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:55:32 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://losangelesofficespace.net/?p=8</guid>
		<description><![CDATA[Earlier this year we decided to redesign and relaunch LosAngelesOfficeSpace.net and that presents a unique set of challenges and opportunities. The Los Angeles market has more than 100 different districts.. <a href="http://www.losangelesofficespace.net/welcome-to-the-new-and-improved-losangelesofficespace-net/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this year we decided to redesign and relaunch LosAngelesOfficeSpace.net and that presents a unique set of challenges and opportunities. The Los Angeles market has more than 100 different districts and being able to display that information in a useful and easy to navigate format is definitely a challenge.</p>
<p>However we found the right design and we are busy coding and improving the new design. Let us know your thoughts and if we can ever be of assistance, feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesofficespace.net/welcome-to-the-new-and-improved-losangelesofficespace-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

